| Job Type | Job Description | Mileage (x1,000km) | 5/15/25/35/45/55/65/75/85/95 | 10/30/50/70/90 | 20/60 | 40/80 | 100 |
|---|---|---|---|---|---|---|---|
| Month | 3/9/15/21/27/33/39/45/51/57 | 6/18/30/42/54 | 12/36 | 24/48 | 60 | ||
| Lubrication | Standard Lubrication Service | • | • | • | • | • | |
| Engine Oil - 4L pack x 1 unit | • | • | • | • | • | ||
| Oil Filter | • | • | • | • | • | ||
| Oil Pan Washer | • | • | • | • | • | ||
| Transmission Oil | º | • | º | ||||
| 14 Points Check | • | • | • | • | • | ||
| Engine | ECCS - Consult Diagnosis | • | • | • | |||
| Air Filter | • | • | • | ||||
| Spark Plug (Irridium/Platinium) | º | º | • | ||||
| Engine Coolant (4L bottle x1 + 1L bottle x2) | • | ||||||
| Brake / Wheel | Front & Rear Brake | º | º | º | º | º | |
| Brake Fluid (dot 4) | • | • | • | ||||
| Check & Tighten Undercarriage | • | • | • | ||||
º* Inspect & change/service when necessary
PMS LABOUR HOUR.